Margin improvement
Consistent rules and market visibility protect margin on every line.
Planforce Pricing helps you build prices and price lists, compare against competitors and measure the effect of every price change on volume and margin.
Generate list prices and customer tiers from cost, target margin and rounding rules. Review the changes, then publish a new price list in one step.
| SKU | Product | Cost | Current | New list | Margin | Trade A | Trade B |
|---|---|---|---|---|---|---|---|
| 40217 | Oat drink 1L | £0.92 | £1.65 | £1.75 | 47% | £1.58 | £1.49 |
| 40388 | Granola 500g | £1.80 | £3.20 | £3.35 | 46% | £3.02 | £2.85 |
| 41102 | Almond butter | £2.40 | £4.50 | £4.50 | 47% | £4.05 | £3.83 |
| 38842 | Rice cakes | £0.55 | £1.10 | £0.99 | 44% | £0.89 | £0.84 |
Load competitor prices from files or feeds and see your position for every product. Planforce flags items priced well above or below the market.
| SKU | Product | You | Market avg | Index | Position |
|---|---|---|---|---|---|
| 40217 | Oat drink 1L | £1.75 | £1.71 | 102 | Above |
| 40388 | Granola 500g | £3.35 | £3.49 | 96 | Below |
| 41102 | Almond butter | £4.50 | £4.48 | 100 | In line |
Track margin, volume and revenue before and after each price change, so you keep the changes that work and quickly reverse the ones that do not.
| Price change | Date | Volume | Margin | Result |
|---|---|---|---|---|
| Granola +5% | Jun | −1.8% | +2.9 pts | Keep |
| Rice cakes −10% | Aug | +22% | +0.4 pts | Keep |
| Spreads +8% | Sep | −9.5% | −0.6 pts | Review |
Typical outcomes for small and medium businesses. Results depend on your starting point and data.
Consistent rules and market visibility protect margin on every line.
Rules-based building replaces manual spreadsheet edits.
Analytics show the real effect of each change.
Forecast demand with machine learning, segment your range and plan promotions.
Explore Demand Planning →Project stock levels ahead and set safety stock by segment and service level.
Explore Inventory Planning →Turn plans into replenishment proposals and supplier orders.
Explore Supply Planning →